Teboho Mokoena (ba bapalang bolo ea maoto, ea tsoetsoeng ka 1997)
Teboho Mokoena (o hlahile ka la 24 Pherekhong 1997) ke sebapadi sa bolo ya maoto sa Afrika Borwa se bapalang Premier Soccer League sehlopheng sa Mamelodi Sundowns le sehlopha sa naha sa Afrika Borwa.O tsejwa haholo e le e mong wa dipadi tse bapalang mahareng tse hlwahlwa ka ho fetisisa Afrika ka lebaka la bokgoni ba hae ba ho hokahanya bohareng le tshireletso le mokgwa wa hae wa ho nka thao tse telele.
Mosebetsi wa dipapadi
[fetola | fetola mohloli]The following season, Mokoena continued to feature regularly for SuperSport United. He managed two goals and two assists for the season, and, despite the club finishing a disappointing eighth in the league, he was nominated for the PSL Young Player of the Season award. On 13 March 2019, he was awarded the league's Goal of the Month award for January following his strike against Bloemfontein Celtic.
Papadi tsa matjhaba
[fetola | fetola mohloli]In July 2017, Mokoena received his first call-up to the senior national team by former SuperSport United manager Stuart Baxter, who had departed the club at the end of the 2016–17 domestic season, for the nation's 2018 African Nations Championship qualifiers. He made his debut on 15 July against Botswana and was praised following the match for his ability to "carry the team on his shoulders". The following year, he scored his first international goal in South Africa's 2019 Africa Cup of Nations qualification win over Seychelles. His goal also contributed towards the nation recording its largest ever victory with the match ending 6–0 in favour of South Africa.
Dipalopalo tsa hae
[fetola | fetola mohloli]Template:Updated[1]Ho qetella ka papadi tse qetela ka la 20 Pherekgong 2024
Club | Season | League | Cup1 | League Cup2 | Continental3 | Other4 | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
SuperSport United | 2016–17 | PSL | 10 | 0 | 3 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 24 | 1 |
2017–18 | 25 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 34 | 2 | ||
2018–19 | 28 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 34 | 3 | ||
2019–20 | 29 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 36 | 3 | ||
2020–21 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 25 | 4 | ||
2021–22 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 4 | ||
Total | 127 | 15 | 6 | 0 | 5 | 0 | 15 | 1 | 14 | 1 | 167 | 17 | ||
Mamelodi Sundowns | 2021–22 | PSL | 8 | 1 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 17 | 2 |
2022–23 | 24 | 1 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 35 | 2 | ||
2023–24 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 0 | 20 | 2 | ||
Total | 42 | 2 | 3 | 0 | 0 | 0 | 22 | 4 | 5 | 0 | 72 | 6 | ||
Career total | 169 | 17 | 9 | 0 | 5 | 0 | 37 | 5 | 19 | 1 | 239 | 23 |
Ditshupiso
[fetola | fetola mohloli]- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedSW